YUYAO ERM RUBBER & PLASTIC CO., LTD.
|
Gold Index: 34713
Price: | 0.5~1.0 USD |
Payment Terms: | T/T |
Place of Origin: | , China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
FORD cars and trucks:
FORD CARS: FOCUS, MONDEO ,FIESTA,FUSION,ESCAPE
FORD TRUCKS: TRANIST , F 150
Competitive Advantage:
ERM sealing is a professional rubber and PTFE seal manufacturer .we can offer best quality seal and compertitive price .
1)we offer a full list of oil seal and wheel hub kits for mercedes Benz truck and cars .
2)Good quality . We can copy your seal ,or design new seal for you . We choose best best material and inspect strictly.
3)Short lead time . We delivery the goods in short time.
4) Stronge and Nice package.
Applications:
Oil seal for Crankshaft , camshaft , gearbox, axle shaft and Wheel hub ,shock absorber , and water pump .
Vehicle : Car , Truck , heavy duty , pick up ,light Truck , Trialer
Recommend oil seal OEM number for reference .
Size | Ref No | |||||
30 | 50 | 7.5 | FORD | 1 198 045 | 26770 | 20029769 |
33 | 47 | 5 | FORD | 1 112 945 | 23590 | 15510081 |
34.93 | 49.96 | 8 | FORD | 6 123 792 | 586757 | 81-22700-10 |
35 | 50 | 7 | FORD | 1 614 995 | ||
35 | 50 | 7 | FORD | 1 663 814 | 15510079 | |
35 | 50 | 7 | FORD | 6 165 500 | ||
35 | 50 | 8 | FORD | 1 119 162 | 23630 | 20034565 81-35551-00 |
36.51 | 52.48 | 8 | FORD | 1 614 762 | 586730 | 15012245 81-23056-00 |
36.51 | 52.58 | 7.93 | FORD | 1 572 045 | 12011150 | |
38 | 52 | 7 | FORD | 1 077 686 | ||
40 | 55 | 6.4 | FORD | 1 142 359 | 26750 | 20029116 81-35554-00 |
40 | 55 | 8 | FORD | 1 005 745 | 539580 | |
40 | 55 | 8 | FORD | 1 101 837 | 12011157 | |
42 | 53 | 7 | FORD | 1 067 029 | 467860 | 1015834 |
42 | 56 | 7 | FORD | 1 614 994 | 15011250 81-51109-20 | |
42 | 58 | 10 | FORD | 6 135 093 | ||
42 | 60 | 8 | FORD | 1 576 424 | 81-27333-00 | |
42 | 62 | 12 | FORD | 6 042 618 | ||
44.45 | 60.33 | 9.5 | FORD | 1 536 229 | 12012128 | |
47.6 | 66.7 | 11.3 | FORD | 1 087 567 | 516406 | 15015977 |
48 | 65 | 10 | FORD | 6 109 963 | 12011331 | |
48 | 65 | 12.7 | FORD | 6 048 486 | ||
49.00 | 62.6/77.50 | 9/13 | FORD | 6 562 502 | ||
50 | 63 | 8.3/13 | FORD | 1 637 279 | ||
50 | 65 | 10 | FORD | 6 594 477 | ||
50 | 65 | 9.75/14 | FORD | 1 637 281 | 12011175 | |
50 | 90 | 14 | FORD | 1 230 867 | 26780 | 81-90014-00 |
54.51 | 76.09 | 9.5/15.4 | FORD | 6 142 760 | 12012570 | |
55 | 70 | 6/10.25 | FORD | 6 043 882 | 587036 | 12011181 |
57.15 | 81.86 | 7/14 | FORD | 6 143 628 | 12017122 | |
60.35 | 76.18 | 11 | FORD | 1 634 647 | ||
60.45 | 76.18 | 10 | FORD | 1 048 572 | 693201 | 81-20286-00 |
62 | 78 | 9/15 | FORD | 6 612 972 | ||
62 | 80 | 12 | FORD | 6 135 100 | 562629 | 12011475 81-23418-10 |
66.67 | 89.3 | 10 | FORD | 6 175 915 | 12015552 | |
66.67 | 89.33 | 9.5 | FORD | 6 175 915 | ||
66.7 | 85.7 | 9.5 | FORD | 1 087 556 | ||
69.6 | 99.97 | 20.7/12.7 | FORD | 6 143 629 | 12012569 | |
79 | 99 | 9.6 | FORD | 6 182 960 | ||
79.38 | 95.25 | 11 | FORD | 1 472 927 | 763713 | 15011263 |
85 | 105 | 8.8 | FORD | 1 142 360 | 26790 | 20029117 81-35553-00 |
122 | 141 | 12 | FORD | 3 905 794 | ||
35 | 50 | 8 | FORD | 1 119 162 | 23630 | 20034565 81-35551-00 |
27 | 47 | 7 | FORD | 1 145 953 | 26740 | 20029115 81-35552-00 |
85 | 105 | 8.8 | FORD | 1 142 360 | 26790 | 20029117 81-35553-00 |
62 | 80 | 10 | DB | 003 997 5947 | 28436 | |
35 | 48 | 10 | FORD | 1 005 301 | 294357 | 81-24292-10 |
40 | 55 | 8 | FORD | 1 005 745 | 539580 | |
62 | 80 | 12 | FORD | 6 135 100 | 562629 | 12011475 81-23418-10 |
28 | 38 | 7 | FORD | 6 135 090 | 562653 | 12013949 81-26268-00 |
88 | 108 | 11.1 | FORD | 6 126 179 | 750476 | 15011269 |
79.38 | 95.25 | 11 | FORD | 1 472 927 | 763713 | 15011263 |
28 | 40 | 7/8.5 | FORD | 6 152 663 | 1031967 | |
18 | 35 | 10 | FORD | 1 491 853 | 12010819 | |
62 | 80 | 12 | FORD | 6 135 100 | 562629 | 12011475 81-23418-10 |
69.6 | 99.97 | 20.7/12.7 | FORD | 6 143 629 | 12012569 | |
28 | 38 | 7 | FORD | 6 135 090 | 562653 | 12013949 81-26268-00 |
66.67 | 89.3 | 10 | FORD | 6 175 915 | 12015552 | |
79.38 | 95.25 | 11 | FORD | 1 641 893 | 763713 | 12015675 |
27 | 42 | 6 | FORD | 6 184 211 | 12015750 | |
21.4 | 40 | 7.3 | FORD | 1 075 731 | 12017369 | |
79.38 | 95.25 | 11 | FORD | 1 472 927 | 763713 | 15011263 |
18.5 | 42 | 3.6 | FORD | FOCC3D527AA | 19025707 | |
27 | 47 | 7 | FORD | 1 145 953 | 26740 | 20029115 81-35552-00 |
85 | 105 | 8.8 | FORD | 1 142 360 | 26790 | 20029117 81-35553-00 |
35 | 50 | 8 | FORD | 1 119 162 | 23630 | 20034565 81-35551-00 |
35 | 48 | 10 | FORD | 1 005 301 | 294357 | 81-24292-10 |
40 | 55 | 8 | FORD | 1 005 745 | 539580 | |
62 | 80 | 12 | FORD | 6 135 100 | 562629 | 12011475 81-23418-10 |
28 | 38 | 7 | FORD | 6 135 090 | 562653 | 12013949 81-26268-00 |
79.38 | 95.25 | 11 | FORD | 1 472 927 | 763713 | 15011263 |
28 | 40 | 7/8.5 | FORD | 6 152 663 | 1031967 | |
18 | 35 | 10 | FORD | 1 491 853 | 12010819 | |
69.6 | 99.97 | 20.7/12.7 | FORD | 6 143 629 | 12012569 | |
28 | 38 | 7 | FORD | 6 135 090 | 562653 | 12013949 81-26268-00 |
66.67 | 89.3 | 10 | FORD | 6 175 915 | 12015552 | |
79.38 | 95.25 | 11 | FORD | 1 641 893 | 763713 | 12015675 |
27 | 42 | 6 | FORD | 6 184 211 | 12015750 | |
21.4 | 40 | 7.3 | FORD | 1 075 731 | 12017369 | |
79.38 | 95.25 | 11 | FORD | 1 472 927 | 763713 | 15011263 |
18.5 | 42 | 3.6 | FORD | FOCC3D527AA | 19025707 | |
27 | 47 | 7 | FORD | 1 145 953 | 26740 | 20029115 81-35552-00 |
85 | 105 | 8.8 | FORD | 1 142 360 | 26790 | 20029117 81-35553-00 |
35 | 50 | 8 | FORD | 1 119 162 | 23630 | 20034565 81-35551-00 |
Oil seals for Brasil market ,Reference No of SABO
S00114 | 31.70 | 42.85 | 5.00 | F100 / F350 / F600 (Hasta 1968) | FORD |
S00116 | 73.00 | 101.60 | 12.70 | Marchesan | AGR |
S00118 | 22.00 | 35.00 | 10.00 | DIV | |
S00119 | 15.90 | 23.80 | 4.80 | Aero / Rural / PuckUP (4x2) | DIV |
S00131 | 30.00 | 47.00 | 10.00 | Fiat 180 / 210 / 215 / D9500 | FIAT |
S00131 | 30.00 | 47.00 | 10.00 | Scania 140/141 | SCA |
S00133 | 41.30 | 63.55 | 12.70 | Cosechadora Massey Ferguson C300 | AGR |
S00134 | 81.00 | 114.20 | 12.00 | DIV | |
S00136 | 35.00 | 62.00 | 12.00 | Motor MWM D225/229 - 3 y 4 cilindros - | MWM |
S00145 | 25.40 | 46.45 | 9.50 | Caterpillar (Nro.Original 4D1608) - Huber Warco (Nro.ref. 6100050/4-14999) | AGR |
S00155 | 47.60 | 69.80 | 12.70 | Caterpillar (Nro.Original 4B3491) - Huber Warco (Nro.referencia B-1520)- | AGR |
S00157 | 49.20 | 63.50 | 9.50 | DIV | |
S00160 | 165.10 | 190.05 | 13.00 | MB LP331 (1958 A 1960) - L1520 (1966 a 1970) | MB |
S00164 | 65.00 | 90.00 | 13.00 | Motor MWM D225 / 229 3 y 4cilindros con reversor RenK | MWM |
S00164 | 65.00 | 90.00 | 13.00 | MB OM321 | MB |
S00181 | 73.00 | 104.70 | 9.6/20.6 | A/C/D60 - 80/..... | GM |
S00181 | 73.00 | 104.70 | 9.6/20.6 | F350/ F600 / F700 / F11000 / 13000/ F21000 / F22000 | FORD |
S00188 | 57.30 | 84.00 | 8.00 | DP700 | CHRY |
S00188 | 57.30 | 84.00 | 8.00 | Cargo 914 / F4000 / F600 (57 al 60) | FORD |
S00188 | 57.30 | 84.00 | 8.00 | Camión AGRALE 7000/7500 | DIV |
S00188 | 57.30 | 84.00 | 8.00 | VW Camiones 6.80 / 6.90 / 7.90 /7.100 / 7.110 / 8.140 | VW |
S00198 | 8.00 | 17.45 | 8.00 | DP400 | CHRY |
S00198 | 8.00 | 17.45 | 8.00 | Fiat 70 / 80 | FIAT |
S00203 | 38.10 | 54.10 | 11.00 | MB LP312 | MB |
S00214 | 35.00 | 54.00 | 11.00 | Huber warco - (Nro.referencia BB 1020) - | AGR |
S00220 | 47.80 | 60.90 | 6.40 | Fiat Allis 134BR // JI Case - Pala Cargadora | AGR |
S00222 | 44.70 | 61.20 | 9.50 | A/C10/20/40 - 1964/... , Opala - 1969/... | GM |
S00223 | 60.00 | 80.00 | 10.00 | VW Kombi / Sedan 1950 a 1966 | VW |
S00224 | 22.10 | 40.00 | 12.7/17.0 | VW - Todos c/ motor refrigerado a aire - 1950 a 1973 (con ala) | VW |
S00224 | 22.10 | 40.00 | 12.7/17.0 | VW - Todos c/ motor refrigerado a aire - 1973/... (sin ala) | VW |
S00224 | 22.10 | 40.00 | 12.7/17.0 | VW - Todos c/ motor refrigerado a aire - 80/... (sin ala) | VW |
S00228 | 68.00 | 90.00 | 10.00 | Valmet 60/80/65/88 | AGR |
S00250 | 120.60 | 146.05 | 12.50 | Scania 75/76/101/110/111/115/116/140/141/142 | SCA |
S00250 | 120.60 | 146.05 | 12.50 | Scania 75/76/101/110/111/115/116/140/141/142 | SCA |
S00258 | 35.00 | 57.90 | 6.40 | Willys Jeep/Aero/Rural/Pickup | DIV |
S00262 | 28.00 | 47.00 | 10.00 | MB OM326 | MB |
S00264 | 47.70 | 62.10 | 8.00 | DIV | |
S00266 | 25.00 | 47.00 | 10.00 | Fiat 643 | FIAT |
S00266 | 25.00 | 47.00 | 10.00 | Scania 141/142 | SCA |
S00266 | 25.00 | 47.00 | 10.00 | MB Todos - Excepto 608 / 708 / 709 - O370 / 371 | MB |
S00269 | 75.00 | 100.00 | 12.00 | Scania 75/76/101/110/111/115/116/140/141/142 | SCA |
S00269 | 75.00 | 100.00 | 12.00 | MB OM326 / OM355 - 5 y 6 cilindros - L1521 / L1526 - | MB |
S00272 | 45.00 | 60.00 | 7.00 | MB Todos (Hasta 05/1981) | MB |
S00272 | 45.00 | 60.00 | 7.00 | VW Camiones 11.130/140/13.130 | VW |
S00272 | 45.00 | 60.00 | 7.00 | A/C/D20 - Tracción 4x4 - | GM |
S00283 | 25.40 | 36.40 | 6.40 | Caterpillar (Nro.Original 5H5693) | AGR |
S00288 | 42.00 | 56.00 | 7.00 | MB OM314 / 352 / 355 / 364 / 366 / 447 / 449 | MB |
S00289 | 12.00 | 22.00 | 7.00 | Motor MWM con reversor Renk - Valmet - | MWM |
S00310 | 127.00 | 165.10 | 16.00 | Acoplado RANDON 3º eje | ACO |
S00322 | 33.30 | 46.40 | 9.50 | DIV |